Table 1 - Light Lager & Pilsner (7 Entries) | |||||
---|---|---|---|---|---|
STEVE CHRISTIAN | SACRAMENTO,CA | Munich Helles | 1D | Munich Helles | 1 |
STEVE GERDSEN | CITRUS HEIGHTS,CA | Bohemian Pilsner | 2B | Bohemian Pilsner | 2 |
BRIAN MILLER | TRACY,CA | Premium American Lager | 1C | Premium American | 3 |
DON THOMAS |
LODI,CA | Munich Helles | 1D | Munich Helles | |
PHIL REISS |
COLUMBIA,CA | Munich Helles | 1D | Munich Helles | |
PHIL REISS |
COLUMBIA,CA | German Pilsner | 2A | German Pilsner | |
PHIL REISS |
COLUMBIA,CA | Bohemian Pilsner | 2B | Bohemian Pilsner | |
Table 2 - Amber / Dark Lager & Bock (7 Entries) | |||||
STEVE CHRISTIAN | SACRAMENTO,CA | Oktoberfest | 3B | Oktoberfest | 1 |
STEVE GERDSEN | CITRUS HEIGHTS,CA | Munich Dunkel | 4B | Munich Dunkel | 2 |
LEE THEURIET | LODI,CA | Vienna Lager | 3A | Vienna Lager | 3 |
PHIL REISS |
COLUMBIA,CA | Vienna Lager | 3A | Vienna Lager | |
DAVID BARLOW |
PLACERVILLE,CA | Oktoberfest | 3B | Oktoberfest | |
DAVID BARLOW |
PLACERVILLE,CA | Munich Dunkel | 4B | Munich Dunkel | |
DAVID BARLOW |
PLACERVILLE,CA | Doppelbock | 5C | Doppelbock | |
Table 3 - Light Hybrid (7 Entries) | |||||
IAN CROCKETT | DALY CITY,CA | American Rye | 6D | American Wheat or Rye Beer | 1 |
IAN CROCKETT | DALY CITY,CA | Blonde Ale | 6B | Blond Ale | 2 |
PATRICK THALKEN | SACRAMENTO,CA | Blonde Ale | 6B | Blond Ale | 3 |
DON THOMAS |
LODI,CA | Blonde Ale | 6B | Blond Ale | |
BILL TARCHALA |
JACKSON,CA | Blonde Ale | 6B | Blond Ale | |
JACKIE TARCHALA |
JACKSON,CA | Blonde Ale | 6B | Blond Ale | |
BILL TARCHALA |
JACKSON,CA | American Wheat | 6D | American Wheat or Rye Beer | |
Table 4 - Amber Hybrid (5 Entries) | |||||
BRIAN MILLER | TRACY,CA | Dusseldorf Altbier | 7C | Dusseldorf Altbier | 1 |
CALVIN PRATT | SUTTER CREEK,CA | Northern German Altbier | 7A | Northern German Altbier | 2 |
DON THOMAS | LODI,CA | California Common Beer | 7B | California Common Beer | 3 |
KIM DEGMETICH |
NORTH HIGHLANDS,CA | Northern German Altbier | 7A | Northern German Altbier | |
STEVE GERDSEN |
CITRUS HEIGHTS,CA | California Common Beer | 7B | California Common Beer | |
Table 5 - English & Scottish Ales (8 Entries) | |||||
IAN CROCKETT | DALY CITY,CA | Scottish Export 80/- | 9C | Scottish 80/- | 1 |
LEE THEURIET | LODI,CA | Strong Bitter | 8C | Extra Special/Strong Bitter (EPA) | 2 |
VIRGIL REDMAN | VACAVILLE,CA | Strong Scotch Ale | 9E | Strong Scotch Ale | 3 |
JOHN SILLIS |
PLYMOUTH,CA | English Pale Ale | 8C | Extra Special/Strong Bitter (EPA) | |
STEVE GERDSEN |
CITRUS HEIGHTS,CA | ESB | 8C | Extra Special/Strong Bitter (EPA) | |
DON THOMAS |
LODI,CA | Scottish Heavy 70/- | 9B | Scottish 70/- | |
ROGER WATSON |
GALT,CA | Strong Scotch Ale | 9E | Strong Scotch Ale | |
TONY VALLS |
SACRAMENTO,CA | Strong Scotch Ale | 9E | Strong Scotch Ale | |
Table 6 - American Pale Ale (7 Entries) | |||||
JIM ROSSI | OAKLEY,CA | American Pale Ale | 10A | American Pale | 1 |
ROGER WATSON | GALT,CA | American Pale Ale | 10A | American Pale | 2 |
DON THOMAS | LODI,CA | American Pale Ale | 10A | American Pale | 3 |
BOB BROWNNE |
TRACY,CA | American Pale Ale | 10A | American Pale | |
JOHN SILLIS |
PLYMOUTH,CA | American Pale Ale | 10A | American Pale | |
VIRGIL REDMAN |
VACAVILLE,CA | American Pale Ale | 10A | American Pale | |
STEVE GERDSEN |
CITRUS HEIGHTS,CA | American Pale Ale | 10A | American Pale | |
Table 7 - American Amber & Brown (5 Entries) | |||||
BARBARA STOAKES | WOODBRIDGE,CA | American Brown Ale | 10C | American Brown | 1 |
IAN CROCKETT | DALY CITY,CA | American Amber Ale | 10B | American Amber | 2 |
JIM ROSSI |
OAKLEY,CA | American Amber Ale | 10B | American Amber | |
RICK STANTON |
STOCKTON,CA | American Amber Ale | 10B | American Amber | |
MARK STOAKES |
WOODBRIDGE,CA | American Brown Ale | 10C | American Brown | |
Table 8 - English Brown (6 Entries) | |||||
IAN CROCKETT | DALY CITY,CA | English Mild | 11A | Mild | 1 |
VIRGIL REDMAN | VACAVILLE,CA | Northern English Brown | 11C | Northern English Brown | 2 |
ROGER WATSON | GALT,CA | English Mild | 11A | Mild | 3 |
BRIAN MILLER CHRIS PLUMMER |
OCEANSIDE,CA | Northern English Brown | 11C | Northern English Brown | |
HEIDI STEELMAN |
MOCCASIN,CA | Northern English Brown | 11C | Northern English Brown | |
CALVIN PRATT |
SUTTER CREEK,CA | Northern English Brown | 11C | Northern English Brown | |
Table 9 - Porter & Stout (8 Entries) | |||||
BOB BROWNNE | TRACY,CA | Robust Porter | 12B | Robust Porter | 1 |
RICK REINEMAN | STOCKTON,CA | Russian Imperial Stout | 13F | Russian Imperial Stout | 2 |
PATRICK THALKEN | SACRAMENTO,CA | Dry Stout | 13A | Dry Stout | 3 |
DAVID TECKAM |
ELK GROVE,CA | Robust Porter | 12B | Robust Porter | |
JACK VINING |
FIDDLETOWN,CA | Dry Stout | 13A | Dry Stout | |
RICK STANTON |
STOCKTON,CA | Foreign Extra Stout | 13D | Foreign Extra Stout | |
CALVIN PRATT |
SUTTER CREEK,CA | American Stout | 13E | American Stout | |
JIM ROSSI |
OAKLEY,CA | Russian Imperial Stout | 13F | Russian Imperial Stout | |
Table 10 - Sweet & Oatmeal Stout (6 Entries) | |||||
CARL JENKS | STOCKTON,CA | Oatmeal Stout | 13C | Oatmeal Stout | 1 |
IAN CROCKETT | DALY CITY,CA | Oatmeal Stout | 13C | Oatmeal Stout | 2 |
JEFF BUNCH | POLLOCK PINES,CA | Oatmeal Stout | 13C | Oatmeal Stout | 3 |
HEIDI STEELMAN |
MOCCASIN,CA | Sweet Stout | 13B | Sweet Stout | |
VIRGIL REDMAN |
VACAVILLE,CA | Oatmeal Stout | 13C | Oatmeal Stout | |
EDDIE THARP |
CAMINO,CA | Oatmeal Stout | 13C | Oatmeal Stout | |
Table 11 - IPA (6 Entries) | |||||
CARL JENKS | STOCKTON,CA | Imperial IPA | 14C | Imperial IPA | 1 |
BILL TARCHALA | JACKSON,CA | American IPA | 14B | American IPA | 2 |
JACKIE TARCHALA | JACKSON,CA | American IPA | 14B | American IPA | 3 |
B. MILLER & C. PLUMMER |
OCEANSIDE,CA | English IPA | 14A | English IPA | |
PHIL REISS |
COLUMBIA,CA | Imperial IPA | 14C | Imperial IPA | |
IAN CROCKETT |
DALY CITY,CA | Imperial IPA | 14C | Imperial IPA | |
Table 12 - Belgian & Sour (6 Entries) | |||||
LEE THEURIET | LODI,CA | Belgian Pale Ale | 16B | Belgian Pale Ale | 1 |
IAN CROCKETT | DALY CITY,CA | Belgian Dubbel | 18B | Belgian Dubbel | 2 |
IAN CROCKETT | DALY CITY,CA | Belgian Pale Ale | 16B | Belgian Pale Ale | 3 |
BILL TARCHALA |
JACKSON,CA | Berliner Weisse | 17A | Berliner Weisse | |
HANK GERDSEN |
CITRUS HEIGHTS,CA | Flanders Brown Ale | 17C | Flander Brown Ale/Oud Bruin | |
STEVE GERDSEN |
CITRUS HEIGHTS,CA | Oud Bruin | 17C | Flander Brown Ale/Oud Bruin | |
Table 13 - German Wheat (5 Entries) | |||||
LISA CLARK-BARLOW, MADDIE FRANKE | PLACERVILLE,CA | Hefe Weizen | 15A | Weizen | 1 |
DAVID BARLOW | PLACERVILLE,CA | Dunkelweizen | 15B | Dunkelweizen | 2 |
B. MILLER & C. PLUMMER |
OCEANSIDE,CA | Weizen | 15A | Weizen | 3 |
KIM DEGMETICH |
NORTH HIGHLANDS,CA | Weizen | 15A | Weizen | |
DAVID BARLOW |
PLACERVILLE,CA | Weizenbock | 15C | Weizenbock | |
Table 14 - Strong Ales (6 Entries) | |||||
RICK REINEMAN | STOCKTON,CA | English Barleywine | 19B | English Barleywine | 1 |
STEVE CHRISTIAN | SACRAMENTO,CA | English Barleywine | 19B | English Barleywine | 2 |
RICK REINEMAN | STOCKTON,CA | Old Ale | 19A | Old Ale | 3 |
CARL JENKS |
STOCKTON,CA | Old Ale | 19A | Old Ale | |
DOUG & KATHY McLENDON |
CHICO,CA | Old Ale | 19A | Old Ale | |
IAN CROCKETT |
DALY CITY,CA | Old Ale | 19A | Old Ale | |
Table 15 - American Barleywine (5 Entries) | |||||
MARILYN REINEMAN | STOCKTON,CA | American Barleywine | 19C | American Barleywine | 1 |
BRODY DAY | SACRAMENTO,CA | American Barleywine | 19C | American Barleywine | 2 |
RICK REINEMAN | STOCKTON,CA | American Barleywine | 19C | American Barleywine | 3 |
STEVE GERDSEN |
CITRUS HEIGHTS,CA | American Barleywine | 19C | American Barleywine | |
JIM ROSSI |
OAKLEY,CA | American Barleywine | 19C | American Barleywine | |
Table 16 - Specialties (8 Entries) | |||||
BRIAN MILLER CHRIS PLUMMER |
OCEANSIDE,CA | Raspberry American Wheat | 20A | Fruit Beer | 1 |
PHIL REISS | COLUMBIA,CA | Pliny the Elder Clone | 23A | Specialty Beer | 2 |
BRODY DAY |
SACRAMENTO,CA | Smoked Porter | 22B | Other Smoked Beer | |
DOUG & KATHY McLENDON |
CHICO,CA | Orange Blossom Ale | 23A | Specialty Beer | |
JIM ROSSI |
OAKLEY,CA | Caramel Macchiato Stout | 23A | Specialty Beer | |
DON THOMAS |
LODI,CA | Honey Wheat | 23A | Specialty Beer | |
STEVE CHRISTIAN |
SACRAMENTO,CA | Belgian Imperial Stout | 23A | Specialty Beer | |
IAN CROCKETT |
DALY CITY,CA | American Dark Rye | 23A | Specialty Beer | |
Table 17 - Mead & Cider (6 Entries) | |||||
BILL TARCHALA | JACKSON,CA | Plum Mead | 25C | Other Fruit Melomel | 1 |
ROGER WATSON | GALT,CA | Blueberry Mead | 25C | Other Fruit Melomel | 2 |
CARL JENKS | STOCKTON,CA | Braggot | 26B | Braggot | 3 |
JACKIE TARCHALA |
JACKSON,CA | Apricot Mead | 25C | Other Fruit Melomel | |
JEFF BUNCH |
POLLOCK PINES,CA | Blackberry Mead | 25C | Other Fruit Melomel | |
BILL TARCHALA |
JACKSON,CA | Common Cider | 27A | Common Cider | |
BEST OF SHOW | |||||
STEVE CHRISTIAN | SACRAMENTO,CA | Munich Helles | 1D | Munich Helles | 1 |
CARL JENKS | STOCKTON,CA | Oatmeal Stout | 13C | Oatmeal Stout | HM |