BLACK DIVISION | ||||||||
ENTRY NO. & STYLE | BREWERY | |||||||
FIRST | 1.B.02 | STOUT | BEERMANN'S BEERWERK'S - ROSEVILLE | |||||
Industrial Stout (Foreign Extra Stout) | ||||||||
SECOND | 1.B.01 | STOUT | KELLEY BROS. BREWING - MANTECA | |||||
Oatmeal Stout | ||||||||
THIRD | 1.A.02 | PORTER | ST. STAN'S BREWING - MODESTO | |||||
TAN DIVISION | ||||||||
ENTRY NO. & STYLE | BREWERY | |||||||
FIRST | 2.B.09 | INDIA PALE ALE | ELK GROVE BREWERY - ELK GROVE | |||||
Freedom IPA (Imperial IPA) | ||||||||
SECOND | 2.A.04 | PALE ALE | ST. STAN'S BREWING - MODESTO | |||||
Whistle Stop Ale | ||||||||
THIRD | 2.A.06 | PALE ALE | ELK GROVE BREWERY - ELK GROVE | |||||
Sloughouse Pale Ale (American) |
This web page is a little trashed thanks to the way Microsoft Excel saves HTML. The webmaster doesn't have time to make it look better, it's still mostly readable though.