One Pound of Sugar | 1 Gallon | 5 Gallons | 10 Gallons |
Cane Sugar | 1.042 | .0084 | .0042 |
Dry Malt Extract (DME) | 1.042 | .0084 | .0042 |
Brewing Sugar | 1.038 | .0076 | .0038 |
Liquid Malt Extract (LME) | 1.034 | .0068 | .0034 |
Pale Grain Malt | 1.028 | .0056 | .0028 |
Crystal Malt | 1.020 | .0040 | .0020 |
This table is useful for determining the increase in points of a specific amount of sugar. The value of the chart is mostly for recipe formulation unless you have a Refractometer and can measure original gravity on the fly. You can use the temperature correction table below but it is less accurate.
40 degrees | subtract .002 |
50 degrees | subtract .001 |
60 degrees | add .000 |
70 degrees | add .001 |
77 degrees | add .002 |
84 degrees | add .003 |
88 degrees | add .004 |
95 degrees | add .005 |
100 degrees | add .006 |
105 degrees | add .007 |
115 degrees | add .009 |
120 degrees | add .011 |
140 degrees | add .016 |
150 degrees | add .019 |
170 degrees | add .026 |
212 degrees | add .042 |
Prepared by Rick Reineman based on a variety of published information.